|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| -25090 | |
| |
| c. -25000 | |
| |
| -7628 | Year of the Sapphire |
| |
| -6964 | 76th Year of the Amethyst |
| |
| -6048 | |
| |
| -2509 | |
| |
| -763 | |
| |
| c. -700 | |
| |
| -646 | Year of False Hopes |
| |
| -470 | Year of Perdition's Flames |
| |
| -467 | Year of Emerald Groves |
| |
| -461 | Year of Bold Pioneers |
| |
| c. -400 | |
| |
| -390 | Year of Enchanters |
| |
| -365 | Year of Seven Tines |
| |
| -339 | Year of the Sundered Webs |
| |
| -205 | Year of Good Hunting |
| |
| -75 | Year of Leather Shields (NOTE: Lands of Intrigue gives the name of this year as Year of the Fallen Guards) |
| |
| -68 | Year of Discordant Destinies |
| |
| -65 | Year of Monstrous Appetites |
| |
| 6 | Year of Firestars |
| |
| 16 | Year of Distant Thunder |
| |
| 26 1 CR | Year of Opening Doors |
| |
| 107 | Year of the Fledglings |
| |
| 212 | Year of Awakening Magic |
| |
| 224 | Year of the Flaming Forests |
| |
| 241 | Year of the Hippogriff's Folly |
| |
| 245 | Year of the Dun Dragon |
| |
| 253 | Year of Somber Smiles |
| |
| 261 | Year of Soaring Stars |
| 376 | Year of the Leaping Hare |
| |
| 432 | Year of the Sea Princess |
| |
| 464 | Year of True Names |
| |
| 629 | Year of the Empty Hearth |
| |
| 666 | Year of Stern Judgement |
| |
| 714 | Year of Doom |
| |
| c. 720s | |
| |
| 759 | Year of the Missing Blade |
| |
| 767 | Year of the Awakening Wyrm |
| 780 | Year of the Broken Crossbow |
| |
| 892 | Year of the Open Tome (NOTE: This Year is also known as the Year of Howling Winds) |
| |
| 900 | Year of the Thirsty Sword |
| |
| 902 | Year of the Queen's Tears |
| |
| 925 | Year of the Enchanted Trail |
| |
| 927 | Year of the Red Rain |
| |
| c. 1000 | |
| |
| 1016 | Year of the Roaring Tempest |
| |
| 1018 | Year of the Dracorage |
| |
| 1095 | Year of the Dawndance |
| |
| 1097 | Year of the Gleaming Crown |
| |
| 1100 | Year of the Bloodrose |
| |
| 1188 | Year of Soft Fogs (NOTE: Lands of Intrigue gives the name of this year as the Year of Dawn Moons) |
| |
| 1217 | Year of the Falling Moon |
| 1227 | Year of the Wall |
| |
| 1269 | Year of the Moat |
| |
| 1286 | Year of the Rock |
| |
| c. 1290s | |
| |
| 1290 | Year of the Whelm |
| |
| 1293 | Year of the Talking Skull |
| |
| 1297 | Year of the Singing Skull |
| |
| 1301 | Year of the Trumpet |
| |
| 1300 | Year of the Starfall |
| |
| 1308 | Year of the Catacombs |
| |
| 1324 | Year of the Grimoire |
| |
| 1325 | Year of the Great Harvest |
| 1326 | Year of the Striking Hawk |
| |
| 1328 | Year of the Adder |
| |
| 1333 | Year of the Striking Falcon |
| |
| 1334 | Year of the Blazing Brand |
| |
| 1335 | Year of the Snow Winds (NOTE: The Waterdeep Boxed Set gives the name of this year as Year of the Shaking Serpent) |
| |
| 1338 | Year of the Wanderer |
| |
| 1339 | Year of the Weeping Moon |
| |
| 1340 | Year of the Lion |
| |
| 1342 | Year of the Behir |
| |
| 1344 | Year of Moonfall |
| |
| 1345 | Year of the Saddle |
| 1346 | Year of the Bloodbird |
| 1347 | Year of the Bright Blade |
| |
| 1348 | Year of the Spur |
| |
| 1350s | |
| |
| 1350 | Year of the Morningstar |
| |
| 1351 | Year of the Crown |
| |
| 1352 | Year of the Dragon |
| |
| 1353 | Year of the Arch |
| |
| 1354 | Year of the Bow |
| |
| 1355 | Year of the Harp |
| |
| 1356 | Year of the Worm |
| |
| 1357 | Year of the Prince |
| |
| 1358 1333 CR 326 NR 0 PR | Year of Shadows |
| |
| 1359 | Year of the Serpent |
| |
| 1360 | Year of the Turret |
| |
| 1361 | Year of the Maidens |
| |
| 1362 | Year of the Helm |
| |
| 1364 | Year of the Wave |
| |
| 1365 | Year of the Sword |
| |
| 1366 | Year of the Staff |
| |
| 1367 | Year of the Shield |
| |
| 1368 | Year of the Banner |
| |
| 1369 | Year of the Gauntlet |
| |
| 1370 | Year of the Tankard |
| |
| 1371 | Year of the Unstrung Harp |
| |
| 1372 | Year of Wild Magic |
| |
| 1373 | Year of Rogue Dragons |
| |
| 1374 | Year of Lightning Storms |
| |
| 1375 | Year of Risen Elfkin |
| |
| 1376 | Year of the Bent Blade |
| |
| 1377 | Year of the Haunting |
| |
| 1378 | Year of the Cauldron |
| |
| 1379 | Year of the Lost Keep |
| |
| 1380 | Year of the Blazing Hand |
| |
| 1384 | Year of Three Streams Blooded |
| |
| 1385 | Year of Blue Fire |
| |
| c. 1390 | |
| |
| 1396 | Year of the Secret |
| |
| 1472 | Year of the Third Circle |
| |
| 1477 | Year of the Purloined Statue |
| |
| 1478 | Year of the Dark Circle |
| 1479 | Year of the Ageless One |
|
| Created December 18, 2002 - last modified March 08, 2008 | Copyrights and Contact |